Here are the U16 and U18 final numbers that were taken from Football Manitoba's Combine held on February 16, 2015.
U16
U18
U16
| Preferred Position | Bib # | Combine Best Broad Jump | Combine Standing Reach | Combine Best Vertical | Combine Best 40 Yard Dash | Combine Best Pro Agility | Combine Best Bench Press |
| DB | 3 | 68 | 85 | 8'8.5'' | 6 | 5.56 | 0 x 95 |
| DB | 16 | 73 | 82 | 8'4'' | 6.1 | 5.23 | 0 x 95 |
| DB | 25 | 76.5 | 82.5 | 8'5.5'' | 6.1 | 5.3 | 0 x 95 |
| DB | 6 | 74.5 | 83 | 8'4.5'' | 6.2 | 5.42 | 0 x 95 |
| DB | 9 | 87 | 84.5 | 9'1.5'' | 5.7 | 4.82 | 7 x 95 |
| DB | 52 | ||||||
| DB | 53 | 73 | 90 | 9'3'' | 6.2 | 5.31 | 9 x 95 |
| DB | 40 | 83 | 85 | 8'9'' | 5.6 | 5.09 | 2 x 95 |
| DB | 30 | 95 | 88 | 9'4.5'' | 5.4 | 4.6 | 9 x 135 |
| DB | 47 | 85.5 | 85 | 9' | 5.5 | 4.62 | 0 x 95 |
| DB | 14 | 87.5 | 88 | 9'0.5'' | 5.8 | 5.09 | 14 x 95 |
| DL | 24 | 62 | 87 | 8'6.5'' | 6.9 | 5.9 | 10 x 95 |
| DL | 5 | 57 | 84 | 8'2'' | 6.9 | 6.07 | 0 x 95 |
| FB | 34 | 89 | 95 | 9'7'' | 5.9 | 5.49 | 14 x 95 |
| FB | 38 | 88 | 89.5 | 9'2.5'' | 6.1 | 5.24 | 9 x 135 |
| LB | 41 | 78.5 | 90 | 9'3.5'' | 5.8 | 5.07 | 5 x 135 |
| LB | 21 | 79.5 | 82.5 | 8'9.5'' | 5.8 | 5.01 | 4 x 95 |
| LB | 42 | 84 | 98.5 | 9'3'' | 5.8 | 5.26 | 13 x 95 |
| LB | 54 | 75 | 81 | 8'6'' | 5.8 | 5.55 | |
| OL | 11 | 78 | 91 | 8'11.5'' | 6.3 | 5.24 | 2 x 95 |
| OL | 29 | 69.5 | 87.5 | 8'6.5'' | 6.8 | 5.83 | 12 x 95 |
| OL | 46 | 53 | 88 | 8'1.5'' | 8.5 | 6.55 | 6 x 95 |
| OL | 22 | 78 | 96 | 9'5.5'' | 6.7 | 5.66 | 13 x 95 |
| OL | 45 | 86.5 | 98 | 9'9.5'' | 5.6 | 5.22 | 16 x 95 |
| OL | 18 | 80.5 | 92.5 | 9'4.5'' | 6.2 | 5.42 | 14 x 135 |
| OL | 10 | ||||||
| OL | 44 | 70.5 | 89 | 8'10'' | 6.7 | 5.82 | 7 x 95 |
| QB | 12 | 94.5 | 84.5 | 8'11.5'' | 5.5 | 4.92 | 0 x 95 |
| QB | 28 | 100.5 | 91 | 9'8.5'' | 5.2 | 4.64 | 9 x 95 |
| Preferred Position | Bib # | Combine Best Broad Jump | Combine Standing Reach | Combine Best Vertical | Combine Best 40 Yard Dash | Combine Best Pro Agility | Combine Best Bench Press |
| QB | 51 | 87 | 90 | 9'4.5'' | 5.6 | 4.84 | 2 x 135 |
| QB | 37 | 92 | 88 | 9'3'' | 5.5 | 4.6 | 1 x 95 |
| RB | 17 | 88 | 90.5 | 9'5.5'' | 5.6 | 5.24 | 11 x 95 |
| RB | 19 | 84 | 89.5 | 9'1'' | 5.8 | 5.07 | 10 x 135 |
| RB | 20 | 104 | 89 | 9'9.5'' | 5.3 | 4.72 | 6 x 95 |
| RB | 27 | 94 | 90.5 | 9'7'' | 5.5 | 5.33 | 14 x 135 |
| RB | 33 | 89 | 89 | 9'1'' | 5.5 | 5.26 | 18 x 95 |
| RB | 32 | 87 | 84 | 8'9'' | 5.6 | 5 | 4 x 95 |
| RB | 31 | 84.5 | 80 | 8'4'' | 5.8 | 4.7 | 0 x 95 |
| REC | 7 | 79 | 89 | 9'2'' | 5.4 | 4.84 | 0 x 95 |
| REC | 13 | 94.5 | 89 | 9'4.5'' | 5.3 | 4.77 | 12 x 95 |
| REC | 23 | 84.5 | 85.5 | 8'4.5'' | 5.8 | 5.47 | 0 x 95 |
| REC | 48 | 96.5 | 90 | 9'4'' | 5.4 | 4.83 | 5 x 95 |
| REC | 50 | 94.5 | 83.5 | 8'10'' | 5.5 | 4.65 | 3 x 135 |
| REC | 55 | 104 | 94 | ||||
| REC | 49 | ||||||
| REC | 43 | 68.5 | 87 | 8'6'' | 6.5 | 5.66 | 9 x 95 |
| REC | 8 | 102.5 | 90 | 9'3'' | 5.4 | 4.57 | 8 x 135 |
| REC | 39 | 90.5 | 91 | 9'6'' | 5.5 | 5.1 | 9 x 95 |
| REC | 1 | 90 | 84 | 8'10.5'' | 5.9 | 4.6 | 0 x 95 |
| REC | 15 | ||||||
| 2 | 91.5 | 89 | 9'1'' | 5.4 | 4.79 | 5 x 95 | |
| 4 | 75.5 | 92 | 9'5.5'' | 5.6 | 5.06 | 5 x 135 | |
| 26 | |||||||
| 35 | 81 | 91.5 | 9'3'' | 5.7 | 5.07 | 5 x 135 | |
| 36 | 65 | 94.5 | 9' | 6.8 | 6 | 13 x 95 | |
| 104 | 92.5 | 95 | 9'10.5'' | 5.3 | 5.06 | 4 x 135 | |
| 105 | 88.5 | 87 | 9'1.5' | 5.4 | 4.83 | 0 x 95 | |
U18
| Preferred Position | Bib # | Combine Best Broad Jump | Combine Standing Reach | Combine Best Vertical | Combine Best 40 Yard Dash | Combine Best Pro Agility | Combine Best Bench Press |
| OL | 79 | 64.4 | 87 | 8'6'' | 6.6 | 5.96 | 0 x 225 |
| DL | 97 | 74 | 97.5 | 9'7.5'' | 6.1 | 5.18 | 0 x 135 |
| DB | 69 | 89.8 | 88 | 9'3'' | 5.6 | 4.74 | 2 x 135 |
| DB | 71 | 95.4 | 89 | 9'5.5'' | 5.4 | 4.72 | 12 x 135 |
| DB | 74 | 95 | 96.5 | 9'11.5'' | 5.4 | 4.85 | 0 x 135 |
| DB | 83 | 91.7 | 91 | 9'4'' | 5.5 | 4.72 | 1 x 135 |
| DB | 87 | 96.5 | 88.5 | 9'6.5'' | 5.1 | 4.68 | 2 x 185 |
| RB | 64 | 95.4 | 94.5 | 9'9'' | 5.4 | 4.82 | 3 x 225 |
| DB | 66 | 72.5 | 90 | 9'1'' | 6 | 5.52 | 0 x 135 |
| DB | 89 | 91.5 | 89 | 9'6'' | 5.3 | 4.73 | 0 x 135 |
| DB | 96 | 90.8 | 89.5 | 9'7'' | 5.1 | 4.56 | 2 x 135 |
| DL | 60 | 77 | 94 | 9'3'' | 6 | 5.52 | 1 x 135 |
| DB | 61 | 92 | 87 | 9'3'' | 6.4 | 4.73 | 7 x 135 |
| DL | 56 | 82.5 | 89.5 | 9'1'' | 6.3 | 5.56 | 7 x 135 |
| OL | 81 | 84.7 | 94 | 9'6'' | 5.9 | 4.98 | 19 x 135 |
| RB | 75 | 80.5 | 88 | 9'0'' | 5.6 | 4.73 | 8 x 135 |
| K | 68 | 82.5 | 88 | 9'0'' | 5.6 | 5.31 | 0 x 135 |
| LB | 65 | 96 | 88.5 | 9'6'' | 5.5 | 4.5 | 9 x 225 |
| LB | 67 | 87.5 | 89 | 9'3'' | 5.8 | 4.9 | 3 x 135 |
| LB | 73 | 94 | 91 | 9'9.5'' | 5.3 | 5.15 | 9 x 135 |
| LB | 90 | 95.5 | 95 | 9'7.5'' | 5.9 | 5.27 | 14 x 135 |
| LB | 91 | 98 | 91 | 9'4.5'' | 5.2 | 4.7 | 9 x 135 |
| LB | 102 | 99 | 93.5 | 9'8.5'' | 5.2 | 4.67 | 5 x 225 |
| LB | 103 | 85 | 91.5 | 9'7'' | 5.9 | 4.9 | 13 x 135 |
| OL | 98 | 76.5 | 96 | 9'6.5'' | 6.1 | 5.58 | 3 x 185 |
| OL | 80 | 64.5 | 95 | 9'1.5'' | 6.6 | 5.55 | 15 x 225 |
| OL | 62 | 66.5 | 95 | 9'1'' | 6.6 | 5.85 | 1 x 225 |
| Preferred Position | Bib # | Combine Best Broad Jump | Combine Standing Reach | Combine Best Vertical | Combine Best 40 Yard Dash | Combine Best Pro Agility | Combine Best Bench Press |
| OL | 70 | 84.5 | 97 | 9'8'' | 5.6 | 4.95 | 12 x 135 |
| QB | 84 | 98 | 93 | 9'8.5'' | 5.5 | 4.77 | 0 x 135 |
| QB | 100 | 102 | 89 | 9'7'' | 5.3 | 4.86 | 20 x 135 |
| REC | 58 | 99.5 | 87.5 | 9'1'' | 5.5 | 4.58 | 0 x 135 |
| REC | 82 | 101 | 98.5 | 10'4.5'' | 5.4 | 4.61 | 2 x 135 |
| RB | 78 | 98.8 | 92.5 | 9'8.5'' | 5.4 | 4.52 | 10 x 135 |
| RB | 88 | 95.7 | 87 | 9'9.5'' | 5.1 | 4.62 | 5 x 135 |
| RB | 99 | 94.5 | 84 | 9'1'' | 5.3 | 4.5 | 4 x 135 |
| DB | 95 | 88.4 | 85.5 | 9'0.5'' | 5.3 | 4.64 | 14 x 135 |
| DB | 93 | ||||||
| REC | 92 | 103 | 93 | 9'11.5'' | 5.5 | 4.59 | 7 x 135 |
| REC | 63 | 90.5 | 94 | 9'9.5'' | 5.4 | 4.95 | -- |
| REC | 94 | 91.5 | 90 | 9'5.5'' | 5.3 | 4.77 | 1 x 135 |
| 57 | 83 | 87 | 9'2'' | 5.6 | 4.74 | 0 x 135 | |
| 59 | 99 | 100 | 9'10.5'' | 6.1 | 5.02 | 1 x 135 | |
| 72 | 93 | 87 | 9'4'' | 5.3 | 4.77 | 5 x 135 | |
| 76 | 104 | 95 | 10'0.5'' | 5 | 4.8 | 3 x 135 | |
| 77 | 88.2 | 84 | 8'9.5'' | 5.5 | 4.81 | 0 x 135 | |
| 85 | 101.5 | 81 | 9'0.5'' | 5.2 | 4.74 | 3 x 185 | |
| 86 | 91 | 94 | 9'8'' | 5.9 | 5.01 | 4 x 225 | |
| 101 | 94 | 90 | 9'5.5'' | 5.3 | 4.7 | 7 x 135 | |
| 106 | 102 | 87 | 9'8'' | 5.2 | 4.67 | 2 x 135 |
RSS Feed
Twitter
5:48 AM
Unknown
Where I can find more information about Manitoba's Combine? Do you know some football prediction sites in Texas? I hope you will help me. Thanks in advance!
ReplyDelete